Overview
The major flagship Industrial area is the Industrial Growth Centre complex at Bodjungnagar and R.K. Nagar at Khayerpur in West Tripura District. This also includes food park, rubber park, export promotion industrial park and a Bamboo park. Also a Tool Room and Training centre is being established in that area. Other industrial sites like Industrial estate , IIDCs etc are located in different parts of the state.
The current status of utilisation of the infrastructure at Bodhjungnagar and R.K.Nagar are as follows:
Bodhjungnagar Industrial Area | |||||||
Sl. No. | Project | Total Allotable Land(Area in Acre) | Land Allotted(Area in Acre) | No. of Units | Total No. Sheds | Shed Allotted | Total Investment |
1 | Industrial Growth Centre (Inclusive Extended Growth Centre) | 135.61 | 115.68 | 44 | 12 | 5 | 439.92 |
2 | Food Park | 12.99 | 10.5 | 4 | 3 | 0 | 46.81 |
3 | Export Promotional Industrial Park | 86 | 50.09 | 19 | 10 | 10 | 158.74 |
4 | Rubber Park | 32 | 28.12 | 11 | 0 | 0 | 75.88 |
Total | 266.6 | 204.39 | 78 | 25 | 15 | 721.35 | |
R.K.Nagar Industrial Area | |||||||
1 | Bamboo Park | 40 | 16.93 | 7 | 7 | 4 | 17.84 |
2 | Textile Park | 23 | 23 | 1 | 0 | 0 | 0 |
3 | R.K.Nagar Industrial Park | 68.16 | 47 | 4 | 7 | 1 | 0 |
Total | 131.16 | 86.93 | 12 | 14 | 5 | 17.84 | |
GRAND TOTAL | 397.76 | 291.32 | 90 | 39 | 20 | 739.19 |
So far, out of 90 units to whom land/ sheds have been allotted at Bodhjungnagar, 44 units have been set up and are functioning. Total investment so far is about Rs. 739.19 crores and total direct employment generated is about 1857.